Have you ever wanted the option to see a film in a different genre? Viewers can select an alternate genre for a Cinedaptive film.
Do you not have time to watch an entire movie? Viewers can select between a short, normal, and extended version of a Cinedaptive film.
Is a film too safe that you want to see a more controversial edit – or maybe you just want to see the movie with your kids? With a Cinedaptive film, the rating can be selected.
Can you imagine seeing recognizable names and images in a feature film? Cinedaptive films incorporate familiar sights and sounds to bring a more unique feel when watching a movie.
Have you ever felt that a scene in a movie did not resonate with you? Cinedaptive films feel personalized with alternate scenes based on your fears and sense of humor to connect with you on a more emotional level.
Imagine a horror film where you hear your deceased loved one speak.
| Cinedaptive® | Interactive | Dynamic | All Other | |
|---|---|---|---|---|
| Examples | "Exolatry" and "Whiteboard Challenge®" | "Black Mirror: Bandersnatch" | Facebook Personalized Videos | |
| User Selection | ||||
| Standard Cut and Director’s Cut | ✔ | ✔ | ✔ | |
| Interactive Path Selection | ✔ | |||
| Film Rating Variant Selection: G/ PG/ PG-13/ R | ✔ | |||
| Film Genre Selection: Comedy/ Drama/ Horror | ✔ | |||
| Film Length Selection: Short/ Normal/ Extended | ✔ | |||
| Emotional Impact Focus | ✔ | |||
| Alternate Scenes | ||||
| Alternate Scenes: Binary | ✔ | ✔ | ||
| Alternate Scenes: Multiple Variants | ✔ | |||
| Alternate Scenes: Infinite Permutations | ✔ | |||
| Artificial Intelligence and Machine Learning | ||||
| Adaptive Machine Learning Mutations: Location, Race, Gender, Psychological, Sexuality, etc. | ✔ | |||
| Artificial Intelligence Generated Content | ✔ | |||
| Randomized Scene Variants | ✔ | |||
| Randomized Content | ✔ | |||
| Viewer Analysis and Adaptation | ||||
| Basic Profile Analysis | ✔ | ✔ | ||
| Behavioral Profile Analysis | ✔ | |||
| Psychological Profile Analysis | ✔ | |||
| Personalization and Dynamic Creation | ||||
| Personalized Videos | ✔ | ✔ | ||
| Targeted Advertisements | ✔ | ✔ | ||
| Dynamic Video Content: Images, Video, and Text | ✔ | ✔ | ||
| Dynamic Particle Content | ✔ | |||
| Dynamic Audio Content: Music, Sound Effects, and Vocals | ✔ | |||
| Adaptive Audio Generation | ✔ | |||
| Mechanical Vocal Synthesis | ✔ | |||
| Dynamic Visual Effects | ✔ | |||
| Human Vocal Simulation | ✔ | |||
| Deep Fake Creation and Integration | ✔ | |||
| Anti-Piracy Protection | ||||
| Standard Anti-Piracy Protection | ✔ | |||
| Indestructible Protection | ✔ | |||
| Transparent Immutable Blockchain | ✔ | |||
| Tracking and Reporting | ✔ | |||
| Filmmaker Tools | ||||
| Cinedaptive® Authoring Tools and Playback | ✔ | |||
| A/B User Testing | ✔ | |||
| Film Alteration Testing | ✔ | |||
| Feedback and Adjustments | ✔ | |||
| Viewer Analysis | ✔ | |||

"Whiteboard Challenge®" is a proof of concept for Cinedapt® released in 2020 as a private demo for investors and golden ticket holders to showcase the core features of a Cinedaptive® film.

"Exolatry" is a feature length film in development that expands on the full feature set of Cinedapt® to give a taste of the future.